Highlights

January 01, 2011
Bomar Crystal launches new and improved web site to facilitate the needs of High Tech Developers and suppliers alike. Bomar Crystal has agents and resellers throughout the country with its main manufacturing facility and warehouse in Middlesex, New Jersey. American made for the highest quality with world class personable support.

Jan 10, 2000
Bomar Crystal Certifies that all SMD crystals, SMD Oscillators, TCXO, OCXO, VCXO, VCTCXO, Clock Oscilator and Quartz Crystal products meet the European Union Initiative for RoHS Compliance

made in the usa
Made in
the USA

Contact Info
bomar crystal

Bomar Crystal
201 Blackford Avenue Middlesex, NJ 08846

Email: sales@bomarcrystal.com


Phone:
(732) 356-7787
(800) 526-3935

Fax:
(732) 356-7362

Monolithic Crystal Filter

Nominal Frequencies: 10.695 MHz, 10.710 MHz, 17.900 MHz.

Specifications

Model No. of Poles Pass Bandwidth (dB)(kHz) Stop Bandwidth (dB)(kHz) Ripple (dB) Insertion Loss (dB) Guaranteed Attenuation (dB) Terminating Impedance (Kohms//pF) Package
21M 7.5A 2 3+-3.75 18+-14 0.5 2.0 20 0.85//5.0 UM1-3
21M 7.5B 4 3+-3.75 40+-14 1.0 2.5 40 0.85//5.0 UM1-3X2
21M 7.5C 6 3+-3.75 60+-12.5 2.0 3.0 40 0.85//5.0 D2
21M 7.5D 8 3+-3.75 80+-12.5 2.0 4.0 90 0.85//5.0 D2
21M 12A 2 3+-6.0 18+-23 0.5 2.0 20 1.2//2.5 UM1-3
21M 12B 4 3+-6.0 40+-20 1.0 2.5 40 1.2//2.5 UM1-3X2
21M 12C 6 3+-6.0 60+-20 2.0 3.0 65 1.6//2.0 D2
21M 12D 8 3+-6.0 80+-20 2.0 4.0 90 1.2//2.5 D2
21M 15A 2 3+-7.5 18+-25 0.5 1.5 20 1.5//2.0 UM1-3
21M 15B 4 3+-7.5 60+-25 1.0 2.0 40 1.5//2.0 UM1-3X2
21M 15C 6 3+-7.5 60+-25 2.0 2.5 65 1.5//2.0 D2
21M 15D 8 3+-7.5 80+-25 2.0 3.0 90 1.5//2.0 D2
21F 15A 2 3+-7.5 18+-25 0.5 1.5 20 1.5//2.0 49/T-3
21F 15B 4 3+-7.5 40+-25 1.0 2.0 40 1.5//2.0 49T-3X2
21F 15C 6 3+-7.5 60+-25 2.0 2.5 65 1.5//2.0 D2
21M 20A 2 3+-10 18+-34 0.5 1.5 20 2.2//1.0 UM1-3
21M 20B 4 3+-10 40+-34 1.0 2.0 40 2.2//1.0 UM1-3X2
21M 30A 2 3+-15 15+-50 0.5 1.5 20 3.0//0 UM1-3
21M 30B 4 3+-15 30+-45 1.0 2.0 40 3.0//0 UM1-3X2
21M 15A 2 3+-7.5 18+-25 1.0 2.0 20 1.5//2.0 UM1-3
21M 15A1 2 3+-10 13+-43 1.0 2.0 20 1.5//2.0 UM1-3
 
45M 15A 2 3+-7.5 18+-28 1.0 2.0 40 3.0//-1.5 UM1-3
45M 15B 4 3+-7.5 40+-30 1.0 3.0 70 3.0//-1 UM1-3X2
45M 30A 2 3+-15 18+-32 1.0 2.0 40 8.0//-1.5 UM1-3
45M 30B 4 3+-15 30+-50 1.0 3.0 70 3.0//-1.5 UM1-3X2
45M 15A 2 3+-7.5 15+-25 1.0 2.0 40 0.65//5 UM1-3
45M 15B 4 3+-7.5 30+-25 1.5 3.0 70 0.65//3 UM1-3X2
45M 30A 2 3+-15 18+-35 1.0 2.0 40 1.2//1.5 UM1-3
45M 30B 4 3+-15 30+-50 1.5 3.0 70 1.2//1.0 UM1-3X2

 

UM1-3

UM5-3

D2

crystal crystal UUcrystal