Applications: Features:
Specifications
| Part No. | Inductance (µH) |
Tolerance (±%) |
DC Resistance (milliohms) max. |
Saturation Current (amps) |
Heat Rating Current (amps) |
| SPIRR12556R0MA | 6.0 | 20 | 20.0 | 3.60 | 3.60 |
| SPIRR1255100MA | 10.0 | 20 | 26.0 | 3.40 | 3.40 |
| SPIRR1255150MA | 15.0 | 20 | 32.0 | 2.80 | 2.80 |
| SPIRR1255220MA | 22.0 | 20 | 41.0 | 2.30 | 2.30 |
| SPIRR1255330MA | 33.0 | 20 | 50.0 | 1.90 | 1.90 |
| SPIRR1255470MA | 47.0 | 20 | 75.0 | 1.60 | 1.60 |
| SPIRR1255680MA | 68.0 | 20 | 100.0 | 1.30 | 1.30 |
| SPIRR1255101MA | 100.0 | 20 | 140.0 | 1.10 | 1.10 |
| SPIRR1255151MA | 150.0 | 20 | 230.0 | 0.88 | 0.88 |
| SPIRR1255221MA | 220.0 | 20 | 330.0 | 0.72 | 0.72 |
| SPIRR1255331MA | 330.0 | 20 | 500.0 | 0.59 | 0.59 |
| SPIRR1255471MA | 470.0 | 20 | 630.0 | 0.49 | 0.49 |
| SPIRR1255681MA | 680.0 | 20 | 920.0 | 0.43 | 0.43 |
| SPIRR1255102MA | 1000.0 | 20 | 1350.0 | 0.34 | 0.34 |
| SPIRR1255152MA | 1500.0 | 20 | 2050.0 | 0.29 | 0.29 |
Contact Us

