Applications: Features:
Specifications
| Part No. | Inductance (µH) |
Tolerance (±%) |
DC Resistance (milliohms) max. |
Saturation Current (amps) |
Heat Rating Current (amps) |
| SPIRR60284R7MA | 4.7 | 20 | 50.0 | 1.60 | 1.60 |
| SPIRR60286R8MA | 6.8 | 20 | 73.0 | 1.50 | 1.50 |
| SPIRR6028100MA | 10.0 | 20 | 98.0 | 1.30 | 1.30 |
| SPIRR6028150MA | 15.0 | 20 | 128.0 | 1.00 | 1.00 |
| SPIRR6028220MA | 22.0 | 20 | 172.0 | 0.77 | 0.77 |
| SPIRR6028330MA | 33.0 | 20 | 290.0 | 0.69 | 0.69 |
| SPIRR6028470MA | 47.0 | 20 | 420.0 | 0.59 | 0.59 |
| SPIRR6028680MA | 68.0 | 20 | 533.0 | 0.50 | 0.50 |
| SPIRR6028101MA | 100.0 | 20 | 730.0 | 0.42 | 0.42 |
Contact Us

