January 01, 2011
Bomar Crystal launches new and improved web site to facilitate the needs of High Tech Developers and suppliers alike. Bomar Crystal has agents and resellers throughout the country with its main manufacturing facility and warehouse in Middlesex, New Jersey. American made for the highest quality with world class personable support.
Jan 10, 2000
Bomar Crystal Certifies that all SMD crystals, SMD Oscillators, TCXO, OCXO, VCXO, VCTCXO, Clock Oscilator and Quartz Crystal products meet the European Union Initiative for RoHS Compliance

Made in
the USA
Bomar Crystal
201 Blackford Avenue Middlesex, NJ 08846
Nominal Frequencies: 10.695 MHz, 10.710 MHz, 17.900 MHz.
Specifications
| Model | No. of Poles | Pass Bandwidth (dB)(kHz) | Stop Bandwidth (dB)(kHz) | Ripple (dB) | Insertion Loss (dB) | Guaranteed Attenuation (dB) | Terminating Impedance (Kohms//pF) | Package |
| 10M 4D | 8 | 6+-2.0 | 80+-5.0 | 2.0 | 4.0 | 90 | 0.9//10 | D1 |
| 10M 7.5A | 2 | 3+-3.75 | 20+-18.0 | 0.5 | 2.0 | 30 | 1.5//5.0 | 49/T-3 |
| 10M 7.5B | 4 | 3+-3.75 | 20+-21.0 | 1.0 | 2.5 | 40 | 1.5//5.0 | 49/T-3x2 |
| 10M 8B | 4 | 3+-4.0 | 40+-15.0 | 1.0 | 2.5 | 40 | 1.5//6.0 | 49/UA-3x2 |
| 10M 12A | 2 | 3+-6.0 | 18+-23.0 | 0.5 | 2.0 | 20 | 2.5//2.5 | 49/T-3 |
| 10M 12B | 4 | 3+-6.0 | 40+-20.0 | 1.0 | 2.5 | 40 | 1.5//2.0 | 49/T-3x2 |
| 10M 15A | 2 | 3+-7.5 | 18+-25.0 | 0.5 | 2.0 | 20 | 3.0//2.0 | 49/T-3 |
| 10M 15B | 4 | 3+-7.5 | 40+-25.0 | 1.0 | 2.5 | 50 | 3.0//2.0 | 49/T-3x2 |
| 10M 15C | 6 | 3+-7.5 | 60+-25.0 | 2.0 | 3.0 | 65 | 3.0//1.5 | C1 |
| 10M 15D | 8 | 3+-7.5 | 90+-25.0 | 2.0 | 4.0 | 80 | 3.0//1.5 | D1 |
| 10M 20A | 2 | 3+-10 | 18+-34.0 | 0.5 | 2.0 | 20 | 3.9//0 | 49/T-3 |
| 10M 20B | 4 | 3+-10 | 40+-34.0 | 1.0 | 2.5 | 40 | 3.9//0 | 49/T-3x2 |
| 10M 30A | 2 | 3+-15 | 15+-50.0 | 1.0 | 2.0 | 15 | 5.0//0 | 49/T-3 |
| 10M 30B | 4 | 3+-15 | 30+-40.0 | 0.5 | 2.5 | 30 | 5.5//1.0 | 49/T-3x2 |
| 10M 14A | 4 | 3+-6.5 | 18+-25.0 | 0.5 | 1.5 | 30 | 2.4//1.9 | UM1-3 |
HC 49/T-3 HC 49/UA3 |
C1 D1 |
||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||