Oscillators

FREQUENCY(MHz) PACKAGE(DIP)   TOLERANCE(PPM) QUANTITY
2.457600 14-PIN   100 150
3.276800 14-PIN   100 100
4.000000 14-PIN   100 150
5.068800 14-PIN   100 400
6.144000 14-PIN   25 100
9.830400 14-PIN   100 400
10.000000 14-PIN 3.3V 100 100
11.059200 14-PIN   100 1000
14.318180 14-PIN   100 100
18.432000 8-PIN   50 500
18.432000 14-PIN   100 500
20.480000 14-PIN   25 450
22.118400 14-PIN   50 175
24.000000 14-PIN   100 500
25.000000 8-PIN   50 475
25.830000 8-PIN TRI-STATE 100 200
28.437500 14-PIN   100 150
37.056000 8-PIN TRI-STATE 50 400
44.000000 14-PIN   25 150
48.636000 8-PIN TRI-STATE 25 500
51.840000 14-PIN   20 500
57.272000 8-PIN   25 200
         
  **ALL 5V UNLESS SPECIFIED**      

Made In The USA